Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'2 459'4 464'4 0'2
Jul 473'4 466'6 471'6 0'4
Sep 446'6 440'6 444'4 0'2
Dec 453'0 447'4 451'2 0'4
Mar 465'0 460'0 464'0 0'4
May 471'6 468'2 471'2 0'6
Jul 476'0 472'2 474'6 0'4
Sep 455'0 453'6 455'0 -0'2
Dec 455'2 451'6 454'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1011'4 1003'2 1007'0 -2'4
Jul 1023'2 1015'2 1019'2 -2'0
Aug 1018'2 1010'6 1014'4 -1'4
Sep 1005'0 997'6 1001'2 -1'2
Nov 1009'2 1002'4 1006'0 -1'2
Jan 1021'0 1014'4 1018'4 -1'2
Mar 1024'4 1018'0 1022'0 -1'2
May 1030'0 1024'6 1028'4 -1'2
Jul 1037'6 1033'0 1036'2 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 563'0 545'2 547'4 -10'0
Jul 579'2 562'0 564'4 -9'2
Sep 595'4 578'6 581'2 -9'0
Dec 617'6 601'0 604'0 -8'6
Mar 633'6 619'4 622'6 -8'2
May 641'6 630'6 633'2 -7'4
Jul 637'6 627'4 632'2 -5'0
Sep 641'0 636'2 640'4 -3'4
Dec 662'4 647'6 653'6 -1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 595'2 575'0 577'0 -10'6
Jul 610'0 590'4 592'4 -10'4
Sep 625'0 606'0 607'4 -10'2
Dec 644'6 627'4 629'0 -9'6
Mar 661'0 644'2 646'0 -8'4
May 656'4 654'4 655'6 -7'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 610'0 592'0 592'6 -12'6
Jul 625'4 609'0 610'2 -11'4
Sep 635'4 625'0 626'0 -10'0
Dec 656'6 643'4 643'6 -9'0
Mar 665'2 660'2 660'2 -8'2
May 673'0 672'6 673'0 -7'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.20 41.50 42.13 0.14
Jul 42.72 42.06 42.66 0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3009 2968 2973 - 27
Jul 3076 3043 3045 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
May 379'6 372'2 373'0 -7'2
Jul 377'0 371'0 371'6 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN