Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  42.01  42.01  42.20  41.50  42.13  0.14  42.15s  1:19P Mar 24
SOYBEAN OIL  Jul 25 @BO5N  42.53  42.51  42.72  42.06  42.66  0.14  42.67s  1:19P Mar 24
SOYBEAN OIL  Aug 25 @BO5Q  42.64  42.64  42.84  42.20  42.76  0.13  42.77s  1:19P Mar 24
SOYBEAN OIL  Sep 25 @BO5U  42.65  42.63  42.84  42.23  42.78  0.14  42.79s  1:19P Mar 24
SOYBEAN OIL  Oct 25 @BO5V  42.55  42.39  42.78  42.17  42.71  0.17  42.72s  1:19P Mar 24
SOYBEAN OIL  Dec 25 @BO5Z  42.71  42.74  42.93  42.32  42.87  0.18  42.89s  1:19P Mar 24
SOYBEAN OIL  Jan 26 @BO6F  42.87  42.92  43.07  42.50  43.07  0.19  43.06s  1:16P Mar 24
SOYBEAN OIL  Mar 26 @BO6H  43.06  42.93  43.25  42.85  43.25  0.20  43.26s  1:19P Mar 24
SOYBEAN OIL  May 26 @BO6K  43.28  43.30  43.48  43.14  43.48  0.20  43.48s  1:15P Mar 24
SOYBEAN OIL  Jul 26 @BO6N  43.48  43.67  43.70  43.67  43.70  0.24  43.72s  1:15P Mar 24
SOYBEAN OIL  Aug 26 @BO6Q  43.43        43.49  0.24  43.67s  1:15P Mar 24
SOYBEAN OIL  Sep 26 @BO6U  43.33        43.37  0.24  43.57s  1:15P Mar 24
SOYBEAN OIL  Oct 26 @BO6V  43.17        43.21  0.23  43.40s  1:15P Mar 24
SOYBEAN OIL  Dec 26 @BO6Z  43.25  43.40  43.40  43.40  43.40  0.23  43.48s  1:15P Mar 24
SOYBEAN OIL  Jan 27 @BO7F  43.31        42.61  0.23  43.54s  1:15P Mar 24
SOYBEAN OIL  Mar 27 @BO7H  43.42        46.06  0.22  43.64s  1:15P Mar 24
SOYBEAN OIL  May 27 @BO7K  43.45          0.21  43.66s  1:15P Mar 24
SOYBEAN OIL  Jul 27 @BO7N  43.50          0.22  43.72s  1:15P Mar 24
SOYBEAN OIL  Aug 27 @BO7Q  43.34          0.22  43.56s  1:15P Mar 24
SOYBEAN OIL  Sep 27 @BO7U  43.26          0.22  43.48s  1:15P Mar 24
SOYBEAN OIL  Oct 27 @BO7V  43.34          0.22  43.56s  1:15P Mar 24
SOYBEAN OIL  Dec 27 @BO7Z  43.08          0.22  43.30s  1:15P Mar 24
SOYBEAN OIL  Jul 28 @BO8N  42.97          0.22  43.19s  1:15P Mar 24
SOYBEAN OIL  Oct 28 @BO8V  42.96          0.22  43.18s  1:15P Mar 24
SOYBEAN OIL  Dec 28 @BO8Z  42.70          0.22  42.92s  1:15P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  42.13
Change:  0.14
Bid:  42.15
Ask:  42.15
Today's High:  42.20
Today's Low:  41.50
Volume:  51,213
Open:  42.01
Settle:  42.15s
Prev:  42.01
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN