Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/24 16:30
DTN FUTURES  10       3/24/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 548.25 556.81 559.36 556.10 572.73 37.29 40.68 44.73  18  30 36 36
CBTWT    JUL 565.25 573.31 575.67 571.33 585.96 38.60 41.86 45.74  16  30 39 39
KC WT    MAY 578.00 587.00 589.58 578.50 591.30 43.33 45.69 48.31  12  29 56 55
KC WT    JUL 593.00 601.56 603.25 592.04 602.72 44.42 46.65 49.13  12  31 57 56
MN WT    MAY 592.25 603.44 604.75 599.61 616.28 36.77 40.28 44.40  11  33 38 39
MN WT    JUL 609.25 619.50 620.11 614.11 628.84 38.68 41.94 45.66  11  34 41 41
CORN     MAY 464.50 464.94 462.67 464.08 486.56 44.81 43.55 46.48  71  62 30 26
CORN     JUL 472.00 472.06 470.39 471.35 491.21 44.95 43.90 47.09  68  61 31 27
CORN     SEP 445.00 445.63 445.67 446.94 460.47 39.92 40.79 45.51  45  49 24 23
OATS     MAY 373.50 376.06 371.75 373.00 364.98 52.57 53.33 52.75  71  70 61 59
OATS     JUL 372.00 373.75 370.78 372.72 367.52 51.29 52.03 51.75  75  73 47 51
BEANS    MAY1007.251009.561010.421014.251042.46 39.37 40.92 45.03  34  43 26 27
BEANS    JUL1019.501021.941023.781027.921056.32 37.41 39.60 44.57  29  37 23 25
BEANS    AUG1015.251017.561020.281024.881052.32 35.38 38.28 43.98  25  31 20 23
S MEAL   MAY 297.60 298.18 301.12 300.84 306.07 41.36 43.23 45.57  20  15 39 53
S MEAL   JUL 304.90 305.60 308.49 308.10 313.25 40.59 42.84 45.64  15  13 41 56
B OIL    MAY  42.15  42.31  42.05  42.67  44.79 39.95 39.82 44.59  59  68 19 15
B OIL    JUL  42.67  42.81  42.52  43.12  45.12 40.73 40.45 45.04  63  72 20 15
CATTLE   APR 205.90 207.04 205.02 200.78 199.30 65.62 63.98 60.28  57  77 89 94
CATTLE   JUN 202.15 203.20 201.15 196.94 194.92 65.60 64.42 61.21  57  76 89 94
FEEDER   MAR 286.60 287.06 284.48 280.07 274.32 73.33 69.86 64.81  69  83 92 96
FEEDER   APR 285.25 286.35 284.01 279.63 273.84 65.94 65.19 62.63  61  78 89 94
HOGS     APR  85.70  85.74  86.38  85.83  88.33 44.36 45.08 46.85  19  23 58 51
HOGS     MAY  88.55  88.87  89.51  89.13  92.15 43.04 43.76 45.69  26  28 48 44
COTTON   MAY  65.42  65.78  66.38  65.83  67.06 40.61 42.34 42.70  13  15 58 63
COTTON   JUL  67.03  67.31  67.76  67.10  68.19 43.98 44.71 43.93  15  18 66 69
RICE     MAY  13.37  13.34  13.52  13.55  13.91 40.54 41.11 41.16  43  31 36 44
RICE     JUL  13.63  13.61  13.78  13.81  14.11 40.75 41.53 41.63  41  29 32 42

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN